Engine | |
Engine type | Single cylinder, 4-stroke |
Displacement | 124.7 ccm |
Bore/stroke | 58/47.2 mm |
Power | 11 kW (15 PS ) @ 9,500/min |
Torque | 12 Nm @ 8.000/min |
Compression ratio | 12.7:1 |
Control | 4 V / DOHC |
Cooling | Liquid cooling |
Lubrication | Wet sump |
Engine oil | Motorex Formula 4T |
Transmission | 6 gears |
Primary drive | 72:22 |
Final drive | 14:45 |
Clutch | Wet multi-disc clutch, mechanically operated |
Fuel system | Bosch EFI |
Engine management/ignition | Bosch EMS |
Silencer | Stainless steel silencer with regulated catalytic converter |
Starter/battery | Electric starter / 12V 6Ah |
Chassis | |
Frame | Steel trellis frame, powder coated |
Subframe | Steel |
Handlebar | Aluminium, tapered, Ø 26/22 mm |
Front suspension / suspension travel | WP-USD Ø 43 mm / 150 mm |
Rear suspension / suspension travel | WP-Monoshock / 150 mm |
Front brake | Four piston, radially bolted caliper, brake disc Ø 280 mm |
Rear brake | Single piston, floating caliper, brake disc Ø 230 mm |
Wheels front/rear | Cast aluminium wheels 3.00 x 17"; 4.00 x 17" |
Tyres front/rear | 110/70 R 17; 150/60 R 17 |
Chain | X-Ring 5/8 x 1/4" |
Steering head angle | 65° |
Trail | 100 mm |
Wheel base | 1,350 ± 15 mm |
Ground clearance | 185 mm |
Seat height | 810 mm |
Tank capacity | approx. 11 Liter |
Weight (ready to race) | approx. 124 kg (without fuel) |
quarta-feira, 15 de junho de 2011
New KTM duke 125
Subscrever:
Enviar feedback (Atom)
Onde posso encontrar, em Portugal, esta KTM 125 DUKE em cinza e verde?
ResponderEliminarEu nao tenho a certeza se esse modelo existe em portugal mas é questão de ires a um concessionário ktm informares-te.
ResponderEliminar