TECHNICAL SPECIFICATIONS
| ENGINE | ||
| Engine Type | 1LR-GSE | |
| Cylinders/arrangement | V10 | |
| Valve mechanism | 40-valve DOHC | |
| Displacement (cc) | 4,805 | |
| Bore x Stroke (mm) | 88.0 x 79.0 | |
| Compression ratio | 12.0:1 | |
| Fuel Injection Type | EFI, | |
| Octane Rating | 95 or higher | |
| Max. Power (bhp @ rpm) | 552 @ 8,700 | |
| Max Torque (Nm/rpm) | 480 @ 6,800 | |
| Max. engine speed (rpm) | 9,000 | |
| Exhaust emissions certification | Euro 5 | |
| PERFORMANCE | ||
| 0-62mph (sec) | 3.7 | |
| Max. speed (mph) | 202 | |
| DIMENSIONS | ||
| Overall length (mm) | 4,505 | |
| Overall width (mm) | 1,895 | |
| Overall height (mm) | 1,220 | |
| Wheelbase (mm) | 2,605 | |
| Track (mm) front | 1,580 | |
| Track (mm) rear | 1,570 | |
| Overhang (mm) front | 940 | |
| Overhang (mm) rear | 960 | |
| Coefficient of Drag (Cd) | 0.31 | |
| Fuel tank capacity (litres/gallons) | 73/16.1 | |
| WEIGHTS (kg) | ||
| Kerb weight | 1,480 ““ 1,580 | |
| Gross vehicle weight | 1,700/1,750 | |
| TRANSMISSION | ||
| Gearbox type | 6-speed Automated Sequential Gearbox | |
| Front counter gear ratio | 1.259 | |
| Gear ratios | 1st | 3.231 |
| 2nd | 2.188 | |
| 3rd | 1.609 | |
| 4th | 1.233 | |
| 5th | 0.970 | |
| 6th | 0.795 | |
| Final drive ratio | 3.417 | |
| Maximum permissible speed (mph) | 1st | 52 |
| 2nd | 76 | |
| 3rd | 104 | |
| 4th | 136 | |
| 5th | 172 | |
| 6th | - | |
| BRAKES | ||
| Front ““ diameter x thickness (mm) | Cross-drilled ventilated discs, 399 x 34 | |
| Rear ““ diameter x thickness (mm) | Cross-drilled ventilated discs, 360 x 28 | |
| SUSPENSION | ||
| Front | Double wishbone with anti-roll bar | |
| Rear | Multilink with anti-roll bar | |
| STEERING | ||
| Steering gear type | Rack and pinion | |
| Power steering type | Electric | |
| Ratio | 14.3 | |
| Turns lock to lock | 2.35 | |
| ELECTRICAL SYSTEM | ||
| Battery capacity, voltage and Ampère hour | 12V-48AH | |
| Alternator output (W) | 2,640 | |
| Starter output (kW) | 1.7 | |
| TYRES AND WHEELS | ||
| Wheels | Front | 20×9.5J BBS alloy |
| Rear | 20×11.5J BBS alloy | |
| Tyres | Front | 265/35R20 95Y |
| Rear | 305/30R20 99Y | |




Sem comentários:
Enviar um comentário